Current Guild Officers (2015-2016) |
||
| President | David Aman | |
| ExecutiveVice President | Rob Barhorst | |
| Treasurer | Bill Fuller | |
| Secretary | Chuck Graham | |
| Accountant | Aubrey Rogers | |
| Vice President, Educational Activities | Bill Keener | |
| Vice President, Communications | Allison Yanover | |
| Vice President, Charitable Projects | Ruud Veltman | |
| Vice President, Fund Raising | Van Matthews | |
| Education Center Superintendent | Karl Kelly | |
| Board Member at Large | Dick Best | |
| Board Member at Large | John Broach | |
| Board Member at Large | Al Socha | |
Officers past and present
|
Year |
President |
V.President |
Treasurer |
Secretary |
Prog.Chmn |
Web Manager |
| 81 - 82 | A.Welling | |||||
| 82 - 83 | C.Jackson | |||||
| 83 - 84 | W.Woods | J.Cochrane | R.Scott | R.Scott | R.Lush | |
| 84 - 85 | R.Ripley | J.Beard | R.Scott | J.Beard | D.Reid | |
| 85 - 86 | D.Reid | C.McKaughan | W.Fillinsky | J.Beard | R.Ripley | |
| 86 - 87 | C.McKaughan | R.Thomson | W.Fillinsky | G.Roberts | R.Ripley | |
| 87 - 88 | R.Thomson | M.George | J.Thomas | A.Anderson | M.George | |
| 88 - 89 | W.Sutton | D.Goetz | A.DelCredico | G.Roberts | R.Ripley | |
| 89 - 90 | C.McKaughan | N.Tanner | A.DelCredico | G.Roberts | R.Ripley | |
| 90 - 91 | N.Tanner | D.Clarke | A.DelCredico | R.Ripley | W.Pruitt | |
| 91 - 92 | G.Roberts | R.Ripley | A.DelCredico | W.Pruitt | R.Ripley | |
| 92 - 93 | G.Roberts | R.Ripley | A.DelCredico | W.Pruitt | R.Ripley | |
| 93 - 94 | A.Walker | J.Anderson | R.Scott | C.Stephan | ||
| 94 - 95 | A.Walker | B.Reed | G.Roberts | R.Scott | S.Kern | |
| 95 - 96 | B.Reed | C.McKaughan | G.Roberts | R.Scott | A.Perrett | |
| 96 - 97 | B.Reed | A.Rogers | G.McLeod | D.Clarke | ||
| 97 - 98 | S.Kern | G.Roberts | A.Rogers | G.McLeod | D.Harrell | |
| 98 - 99 | S.Kern | D.Clarke | A.Rogers | R.Thompson | J.Yoder | |
| 99 - 00 | J.Kilton | K.Kelly | H.Miller | J.Roberts | E.Cochrane | |
| 00 - 01 | J.Kilton | M. Jones | A. Kaufmann | J.Roberts | K. Kelly | H. Miller / D. DeFrancesco |
| 01 - 02 | S. Kern | M. George | A. Kaufmann | W. Handford | T. Brannock | D. DeFrancesco |
| 02 - 03 | M. George | K. Kelly | L. Rakey | W. Handford | W. Arseneaux | D. DeFrancesco |
| 03 - 04 |
K. Kelly | J. Kilton | C. Downing | J. Roberts | B. Hartness | F. Beal |
| Position | 2004-2005 | 2005-2006 | 2006-2007 |
| President | M Papenhuyzen | Steve Kern | Karl Kelly |
| Vice President | David Paul | David Paul | F Ray/D Roberson |
| Treasurer | Curt Downing | Linda Rakey | Linda Rakey |
| Secretary | John Roberts | John Roberts | Bo Hurley |
| Programs | Bobby Hartness | Bobby Hartness | Bobby Hartness |
| Communications | Darryl Roberson | Darryl Roberson | Charlie Stephan |
| Librarian | Chris Willey | Chris Willey | Chris Willey |
| Historian | George Roberts | George Roberts | George Roberts |
| Web Manager | Bill Brett | Bill Brett | Bill Brett |
| Fund Raising | Steve Kern | Bill Heizer | Bill Kinard |
| Membership | Buddy May | Herb Ireland | Herb Ireland |
| Special Activities | Tim Reed | F Ray/D Roberson | |
| Charitable Projects | Rusty Hill | Rusty Hill | Ron Critser |
| Shop Super. | Aubrey Rogers | Aubrey Rogers | Aubrey Rogers |
| Sergeant-at-Arms | Herb Ireland | Fred Ray | Dick Dobbins |
| Newsletter | Linda Rakey | Wayne Comstock | Wayne Comstock |
| Mentoring | Bill Keener | Bill Keener | Bill Keener |
| Accountant | Tony Ryan |
| Position | 2007-2008 | 2008-2009 | 2009-2010 |
| President | Karl Kelly | Wayne Comstock | Wayne Comstock |
| Vice President | F Ray/D Roberson | Darryl Roberson | Buddy Turner |
| Treasurer | Gene Hardy | Al Kaufmann | Al Kaufmann |
| Secretary | Linda Rakey | Linda Rakey | Linda Rakey |
| Programs | Bobby Hartness | Bobby Hartness | Bobby Hartness |
| Communications | Charlie Stephan | Dave Guthrie | |
| Librarian | Chris Willey | Louis Jamison | Louis Jamison |
| Historian | George Roberts | John Anderson | John Anderson |
| Web Manager | Bill Brett | Bill Brett | Bill Brett |
| Fund Raising | Lyman Campbell | Van Matthews | |
| Membership | Herb Ireland | Jim Coon | Jim Coon |
| Special Activities | F Ray/D Roberson | ||
| Charitable Projects | Ron Critser | Russ Frazier | Russ Frazier |
| Shop Superintendent | David Aman | David Aman | David Aman |
| Sergeant-at-Arms | Bill Bagwell | Bill Bagwell | John Colacioppo |
| Newsletter | Wayne Comstock | Buzz Sprinkle | Myndert Papenhuyzen |
| Mentoring | Bill Keener | Bill Keener | Bill Keener |
| Audio Visual | Dave Guthrie | Dave Guthrie | Rusty Hill |
| Accountant | Tony Ryan | Tony Ryan | Bill Gay |
| Position | 2010-2011 | 2011-2012 | 2012-2013 |
| President | Wayne Comstock | Buzz Sprinkle | Buzz Sprinkle |
| Vice President | Jim Kilton | Butch Scott | Bill Bagwell |
| Treasurer | Al Kaufmann | Bill Fuller | Bill Fuller |
| Secretary | Linda Rakey | Steve Padula | Chuck Graham |
| Programs | Bobby Hartness | Wayne Comstock | Wayne Comstock |
| Communications | Jim Sinclair | Jim Sinclair | Jim Sinclair |
| Librarian | Louis Jamison | Vicki Coker | Vicki Coker |
| Historian | John Anderson | John Anderson | John Anderson |
| Web Manager | Bill Brett | Bill Brett/Chris Peters | Chris Peters |
| Fund Raising | Van Matthews | Van Matthews | Van Matthews |
| Membership | Jim Coon | Jim Coon | Dave Bingham |
| Charitable Projects | Rusty Hill | Rusty Hill | Bruce Rankin |
| Education Center Superintendent | David Aman | David Aman/Steve Padula | Wayne Comstock |
| Sergeant-at-Arms | Tom Hemans | Richard Mackintosh | |
| Newsletter | Clarice Hanly | Linda Rakey | Jim Sinclair |
| Mentoring | Bill Keener | Bill Keener | Bill Keener |
| Audio Visual | Russ Clarke | Russ Clarke | Russ Clarke |
| Accountant | Bill Gay | Bill Gay | Bill Gay |
Return to Home Page